Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
TROP DOCT 0049-4755 0.409 6.9
TROP GRASSLANDS 0049-4763 0.158 10
TROP MED INT HEALTH 1360-2276 2.021 4.4
TROP ZOOL 0394-6975 0.5 9.3
TUBERCULOSIS 1472-9792 3.899 2.6
TUMOR BIOL 1010-4283 1.235 5.9
TUMORI 0300-8916 0.739 6.7
TUNN UNDERGR SP TECH 0886-7798 0.333 5.5
TURK J CHEM 1300-0527 0.698 3.8
TURK J VET ANIM SCI 1300-0128 0.184 4.3
TURKISH J PEDIATR 0041-4301 0.236 6.2
TWIN RES 1369-0523 1.664 3.8
TWIN RES HUM GENET 1832-4274
ULTRAMICROSCOPY 0304-3991 2.49 7.7
ULTRASCHALL MED 0172-4614 1.708 3.8
ULTRASON SONOCHEM 1350-4177 1.953 4.7
ULTRASONIC IMAGING 0161-7346 0.938 10
ULTRASONICS 0041-624X 1.038 7
ULTRASOUND MED BIOL 0301-5629 2.221 6.2
ULTRASOUND OBST GYN 0960-7692 2.43 4.9
ULTRASTRUCT PATHOL 0191-3123 0.809 9.3
UNDERSEA HYPERBAR M 1066-2936 0.809 9.6
UNDERWATER TECHNOL 0141-0814 0.214
UNFALLCHIRURG 0177-5537 0.647 6.8
UPSALA J MED SCI 0300-9734 0.2 10
UROL CLIN N AM 0094-0143 2.07 7.9
UROL INT 0042-1138 0.585 7.1
UROL ONCOL-SEMIN ORI 1078-1439 1.067 3.4
UROL RES 0300-5623 1.367 7.5
UROLOGE 1433-0563 0.471 4.9
UROLOGY 0090-4295 2.139 5.9
USER MODEL USER-ADAP 0924-1868 1.318 5.3
USP KHIM+ 0042-1308 1.836 10
UTILITAS MATHEMATICA 0315-3681 0.158 10
VACCINE 0264-410X 2.822 4.6
VACUUM 0042-207X 0.909 5.5
VALUE HEALTH 1098-3015 3.211 2.8
VASA-J VASCULAR DIS 0301-1526 0.514 8.2
VASC MED 1358-863X 0.948 5.2
VASC PHARMACOL 1537-1891 1.2 3.3
VECTOR-BORNE ZOONOT 1530-3667 2.373 2.9
VEG HIST ARCHAEOBOT 0939-6314 0.739 7.3
VEHICLE SYST DYN 0042-3114 0.556 8.6
VELIGER 0042-3211 0.482 10
VERHALTENSTHERAPIE 1016-6262 0.46
VET ANAESTH ANALG 1467-2987 1.397 2.6
VET CLIN N AM-EQUINE 0749-0739 0.766 8.9
VET CLIN N AM-FOOD A 0749-0720 1.257 9.2
VET CLIN N AM-SMALL 0195-5616 1.106 9
VET CLIN PATH 0275-6382 0.795 6.7
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster