Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
ANN ALLERG ASTHMA IM 1081-1206 1.987 6.4
ANN ANAT 0940-9602 0.427 6.4
ANN APPL BIOL 0003-4746 1.06 10
ANN APPL PROBAB 1050-5164 1.37 6.9
ANN BIOL CLIN-PARIS 0003-3898 0.344 7.7
ANN BIOMED ENG 0090-6964 1.997 5.4
ANN BOT FENN 0003-3847 0.315 10
ANN BOT-LONDON 0305-7364 2.665 7.5
ANN CARNEGIE MUS 0097-4463 1 10
ANN CHIM-ROME 0003-4592 0.395 10
ANN CHIM-SCI MAT 0151-9107 0.255 6.9
ANN CHIR 0003-3944 0.455 6.7
ANN CLIN BIOCHEM 0004-5632 1.25 7.3
ANN CLIN LAB SCI 0091-7370 0.885 8.2
ANN DERMATOL VENER 0151-9638 0.578 7.1
ANN EMERG MED 0196-0644 2.782 8.7
ANN ENDOCRINOL-PARIS 0003-4266 0.506 5.6
ANN ENTOMOL SOC AM 0013-8746 1.025 10
ANN EPIDEMIOL 1047-2797 2.289 6.4
ANN FOREST SCI 1286-4560 1.236 3.7
ANN FR ANESTH 0750-7658 0.313 6.4
ANN GENET-PARIS 0003-3995 0.625 10
ANN GEOPHYS-GERMANY 0992-7689 1.45 5
ANN GEOPHYS-ITALY 1593-5213 0.397 2.4
ANN GLACIOL 0260-3055 0.802 7
ANN GLOB ANAL GEOM 0232-704X 0.514 6
ANN HEMATOL 0939-5555 2.193 4.5
ANN HENRI POINCARE 1424-0637 0.73 3.4
ANN HUM BIOL 0301-4460 0.927 10
ANN HUM GENET 0003-4800 3.192 7.8
ANN I FOURIER 0373-0956 0.497 10
ANN I H POINCARE-AN 0294-1449 1.027 10
ANN I H POINCARE-PR 0246-0203 0.62 7.4
ANN I STAT MATH 0020-3157 0.376 10
ANN INTERN MED 0003-4819 13.254 8.5
ANN LIMNOL-INT J LIM 0003-4088 0.661 9
ANN MATH 0003-486X 2.009 10
ANN MATH ARTIF INTEL 1012-2443 0.541 6.3
ANN MED 0785-3890 3.848 5.6
ANN MED INTERNE 0003-410X 0.529 8.1
ANN MED VET 0003-4118 0.088
ANN MICROBIOL 1590-4261 0.532 5
ANN MO BOT GARD 0026-6493 1.544 10
ANN NEUROL 0364-5134 7.571 7.8
ANN NONINVAS ELECTRO 1082-720X 0.79 3.7
ANN NUCL ENERGY 0306-4549 0.62 5.1
ANN NUCL MED 0914-7187 0.763 4.3
ANN NUTR METAB 0250-6807 1.564 6.4
ANN NY ACAD SCI 0077-8923 1.971 6.8
ANN OCCUP HYG 0003-4878 1.144 7.2
Page 9 of 15 First Previous 6 7 8 [9] 10 11 12 13 14 15 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster