Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
M S-MED SCI 0767-0974 0.541 2.7
MACH LEARN 0885-6125 3.108 8.7
MACH SCI TECHNOL 1091-0344 0.5 5.2
MACH VISION APPL 0932-8092 0.667 7.3
MACROMOL BIOSCI 1616-5187 1.891 2.4
MACROMOL CHEM PHYS 1022-1352 2.111 8.7
MACROMOL MATER ENG 1438-7492 1.421 3.5
MACROMOL RAPID COMM 1022-1336 3.126 5.1
MACROMOL RES 1598-5032 0.854 2.4
MACROMOL SYMP 1022-1360 0.913 5.6
MACROMOL THEOR SIMUL 1022-1344 1.544 5.1
MACROMOLECULES 0024-9297 4.024 7.3
MAG CONCRETE RES 0024-9831 0.245 10
MAGN RESON CHEM 0749-1581 1.553 6.3
MAGN RESON IMAGING 0730-725X 1.361 6.8
MAGN RESON MATER PHY 0968-5243 0.756 4.7
MAGN RESON MED 0740-3194 3.508 6.5
MAGNESIUM RES 0953-1424 0.632 7.8
MAGY ALLATORVOSOK 0025-004X 0.114 10
MAIN GROUP MET CHEM 0334-7575 0.569 6.9
MALACOLOGIA 0076-2997 0.349 10
MALARIA J 1475-2875 0.547
MAMM BIOL 1616-5047 0.605 3.1
MAMM GENOME 0938-8990 2.747 5.8
MAMMAL REV 0305-1838 1.442 10
MAMMALIA 0025-1461 0.381 10
MANAGE SCI 0025-1909 1.669 10
MANUAL THER 1356-689X 1.767 5.1
MANUF ENG 0361-0853 0.037
MANUSCRIPTA MATH 0025-2611 0.384 10
MAR BIOL 0025-3162 1.754 10
MAR BIOL RES 1745-1000
MAR BIOTECHNOL 1436-2228 1.545 4.3
MAR CHEM 0304-4203 2.103 9.1
MAR ECOL-EVOL PERSP 0173-9565 0.897 10
MAR ECOL-PROG SER 0171-8630 2.315 8.6
MAR ENVIRON RES 0141-1136 1.611 6.7
MAR FRESHW BEHAV PHY 1023-6244 0.388 6.8
MAR FRESHWATER RES 1323-1650 1.478 6.2
MAR GEOL 0025-3227 2.031 8.1
MAR GEOPHYS RES 0025-3235 0.086 9.4
MAR GEORESOUR GEOTEC 1064-119X 0.256
MAR MAMMAL SCI 0824-0469 1.103 6.9
MAR MICROPALEONTOL 0377-8398 1.982 8.9
MAR PETROL GEOL 0264-8172 1.255 6.8
MAR POLLUT BULL 0025-326X 1.831 6.4
MAR STRUCT 0951-8339 0.379 6.1
MAR TECHNOL SNAME N 0025-3316 0.2
MAR TECHNOL SOC J 0025-3324 0.409 7.6
MASS SPECTROM REV 0277-7037 13.273 5.4
Page 1 of 7 [1] 2 3 4 5 6 7 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster