Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
ANN ONCOL 0923-7534 4.319 4.6
ANN OPER RES 0254-5330 0.525 8.3
ANN OPHTHALMOL 1530-4086 0.057 10
ANN OTO RHINOL LARYN 0003-4894 0.97 10
ANN PATHOL 0242-6498 0.212 6.4
ANN PHARMACOTHER 1060-0280 1.837 4.7
ANN PHYS-BERLIN 0003-3804 1.156 10
ANN PHYS-NEW YORK 0003-4916 2.596 10
ANN PHYS-PARIS 0003-4169 0.583 10
ANN PLAS SURG 0148-7043 0.906 8.8
ANN PROBAB 0091-1798 1.132 10
ANN PURE APPL LOGIC 0168-0072 0.476 9.1
ANN RHEUM DIS 0003-4967 6.956 5
ANN ROY COLL SURG 0035-8843 0.652 10
ANN SAUDI MED 0256-4947 0.176 7.7
ANN SCI 0003-3790 0.194 10
ANN SCI ECOLE NORM S 0012-9593 1 10
ANN SOC ENTOMOL FR 0037-9271 0.328 10
ANN STAT 0090-5364 1.675 10
ANN SURG 0003-4932 6.328 8.8
ANN SURG ONCOL 1068-9265 3.456 4.4
ANN TELECOMMUN 0003-4347 0.194 6.2
ANN THORAC SURG 0003-4975 2.229 6.3
ANN TROP MED PARASIT 0003-4983 1.212 9.3
ANN TROP PAEDIATR 0272-4936 0.644 8.4
ANN UROL 0003-4401 0.2 9
ANN VASC SURG 0890-5096 1.194 6.8
ANN ZOOL 0003-4541 0.412 5.7
ANN ZOOL FENN 0003-455X 0.992 10
ANNU REP MED CHEM 0065-7743 1.417 6.5
ANNU REP NMR SPECTRO 0066-4103 1.778 8.7
ANNU REV ASTRON ASTR 0066-4146 18.567 9.9
ANNU REV BIOCHEM 0066-4154 33.456 7.9
ANNU REV BIOMED ENG 1523-9829 6.457 4.3
ANNU REV BIOPH BIOM 1056-8700 16.175 7.3
ANNU REV CELL DEV BI 1081-0706 23.69 6.3
ANNU REV EARTH PL SC 0084-6597 4.5 9.8
ANNU REV ECOL EVOL S 1543-592X 10.104 10
ANNU REV ENTOMOL 0066-4170 9.326 10
ANNU REV ENV RESOUR 1543-5938 2.6
ANNU REV FLUID MECH 0066-4189 8.471 10
ANNU REV GENET 0066-4197 13.959 7.4
ANNU REV GENOM HUM G 1527-8204 10.094 3.9
ANNU REV IMMUNOL 0732-0582 47.4 6
ANNU REV INFORM SCI 0066-4200 2.652 6.3
ANNU REV MATER RES 1531-7331 11.219 6.6
ANNU REV MED 0066-4219 10.383 6.1
ANNU REV MICROBIOL 0066-4227 13.412 7.8
ANNU REV NEUROSCI 0147-006X 24.184 6.3
ANNU REV NUCL PART S 0163-8998 4.852 8.2
Page 10 of 15 First Previous 6 7 8 9 [10] 11 12 13 14 15 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster