Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
HAEMATOL-HEMATOL J 0390-6078 4.575 3.9
HAEMOPHILIA 1351-8216 1.643 4.1
HAND CLIN 0749-0712 0.307 10
HARMFUL ALGAE 1568-9883 2.709 2.7
HARVEY LECT 0073-0874 0.071 10
HASTINGS CENT REP 0093-0334 1.701 9
HAUTARZT 0017-8470 0.535 8.6
HAZARDOUS WASTE CONS 0738-0232 0
HEAD NECK-J SCI SPEC 1043-3074 1.975 6.7
HEADACHE 0017-8748 2.455 6.4
HEALTH AFFAIR 0278-2715 3.158 3.7
HEALTH CARE FINANC R 0195-8631 1.068 7.7
HEALTH ECON 1057-9230 1.919 6
HEALTH PHYS 0017-9078 1.018 10
HEALTH POLICY 0168-8510 0.964 7.2
HEALTH POLICY PLANN 0268-1080 1.419 5.5
HEALTH PSYCHOL 0278-6133 3.513 8.5
HEALTH SERV RES 0017-9124 2.466 5.5
HEARING RES 0378-5955 1.674 8.8
HEART 1355-6037 3.786 4.5
HEART FAIL REV 1382-4147 2.757 3.1
HEART LUNG 0147-9563 0.863 10
HEART RHYTHM 1547-5271 2.667 1.1
HEART SURG FORUM 1098-3511 0.833 3
HEART VESSELS 0910-8327 1.346 5.9
HEAT MASS TRANSFER 0947-7411 0.253 6.1
HEAT TRANSFER ENG 0145-7632 0.495 6.8
HEAT TREAT MET-UK 0305-4829 0.304
HEAVY VEH SYST 1351-7848 0.067
HELGOLAND MAR RES 1438-387X 0.974 10
HELICOBACTER 1083-4389 2.584 3.7
HELMINTHOLOGIA 0440-6605 0.48 6.8
HELV CHIM ACTA 0018-019X 1.65 10
HEMATOL ONCOL 0278-0232 1.774 8.2
HEMATOL ONCOL CLIN N 0889-8588 1.852 6.5
HEMOGLOBIN 0363-0269 0.363 9.2
HEPATO-GASTROENTEROL 0172-6390 0.699 6.1
HEPATOL RES 1386-6346 1.474 2.9
HEPATOLOGY 0270-9139 9.792 6
HER RUSS ACAD SCI+ 1019-3316 0.078 10
HEREDITAS 0018-0661 0.596 10
HEREDITY 0018-067X 2.166 10
HERPETOL J 0268-0130 0.706 8.1
HERPETOL MONOGR 0733-1347 1.9 10
HERPETOLOGICA 0018-0831 0.922 10
HERZ 0340-9937 0.952 4.2
HETEROATOM CHEM 1042-7163 0.915 5.4
HETEROCYCL COMMUN 0793-0283 0.387 4.5
HETEROCYCLES 0385-5414 1.07 9.1
HIGH ALT MED BIOL 1527-0297 2.03 3
Page 1 of 3 [1] 2 3 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster