Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
CRIT REV ANAL CHEM 1040-8347 1.632 8.6
CRIT REV BIOCHEM MOL 1040-9238 7.423 10
CRIT REV BIOTECHNOL 0738-8551 4 9.3
CRIT REV CL LAB SCI 1040-8363 3.9 7.1
CRIT REV ENV SCI TEC 1064-3389 3.08 8.4
CRIT REV EUKAR GENE 1045-4403 2.846 6.2
CRIT REV FOOD SCI 1040-8398 3.875 10
CRIT REV IMMUNOL 1040-8401 3.214 6.6
CRIT REV MICROBIOL 1040-841X 2.75 10
CRIT REV ONCOL HEMAT 1040-8428 2.962 4
CRIT REV ORAL BIOL M 1045-4411 3.933 6.2
CRIT REV PLANT SCI 0735-2689 3.467 7.5
CRIT REV SOLID STATE 1040-8436 2.75 10
CRIT REV THER DRUG 0743-4863 3.696 8.4
CRIT REV TOXICOL 1040-8444 5 9.9
CROAT CHEM ACTA 0011-1643 0.936 7.9
CROAT MED J 0353-9504 0.798 4
CROP PROT 0261-2194 1.054 5.5
CROP SCI 0011-183X 0.925 10
CRUSTACEANA 0011-216X 0.594 10
CRYOBIOLOGY 0011-2240 1.765 9.1
CRYOGENICS 0011-2275 0.762 9.5
CRYOLETTERS 0143-2044 0.897 7.9
CRYPTOGAMIE ALGOL 0181-1568 0.54 5.8
CRYPTOGAMIE BRYOL 1290-0796 0.439 6.4
CRYPTOGAMIE MYCOL 0181-1584 0.418 7.4
CRYST ENG 1463-0184 1.208 4.5
CRYST GROWTH DES 1528-7483 3.551 2.2
CRYST RES TECHNOL 0232-1300 0.833 6.1
CRYSTALLOGR REP+ 1063-7745 0.581 10
CRYSTENGCOMM 1466-8033 3.508 2.7
CUBAN J AGR SCI 0864-0408 0.208 6.9
CURR ALLERGY ASTHM R 1529-7322 1.844 2.6
CURR ANAL CHEM 1573-4110
CURR APPL PHYS 1567-1739 1 2.7
CURR BIOL 0960-9822 11.732 4.3
CURR CONTR TRIALS C 1468-6694 0.231 4.6
CURR DRUG METAB 1389-2002 5.416 3
CURR DRUG TARGETS 1389-4501 4.398 2.6
CURR EYE RES 0271-3683 1.116 8.8
CURR GENET 0172-8083 2.346 8.5
CURR HIV RES 1570-162X 3 2.1
CURR HYPERTENS REP 1522-6417 2.315 3.5
CURR MED CHEM 0929-8673 4.904 3.4
CURR MED RES OPIN 0300-7995 2.945 2.6
CURR MICROBIOL 0343-8651 1.059 6.8
CURR MOL MED 1566-5240 4.941 2.6
CURR NANOSCI 1573-4137
CURR NEUROVASC RES 1567-2026 1.425
CURR OPIN BIOTECH 0958-1669 6.898 4.6
Page 11 of 13 First Previous 4 5 6 7 8 9 10 [11] 12 13 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster