Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
STUD HIST PHILOS SCI 0039-3681 0.329 6.8
STUD MATH 0039-3223 0.538 10
STUD MYCOL 0166-0616 1.946 6.4
STUD NEOTROP FAUNA E 0165-0521 0.481 9.5
STUD SCI MATH HUNG 0081-6906 0.254 10
STUD SURF SCI CATAL 0167-2991 0.307 7.9
SUBST USE MISUSE 1082-6084 0.983 5.8
SUPERCOND SCI TECH 0953-2048 1.896 3.7
SUPERLATTICE MICROST 0749-6036 0.702 6.1
SUPPORT CARE CANCER 0941-4355 1.59 4.5
SUPRAMOL CHEM 1061-0278 1.715 8.8
SURF COAT INT PT B-C 1476-4865 0.393
SURF COAT TECH 0257-8972 1.646 5.4
SURF ENG 0267-0844 0.444 6.9
SURF INTERFACE ANAL 0142-2421 0.918 7.7
SURF REV LETT 0218-625X 0.75 5.2
SURF SCI 0039-6028 1.78 8.5
SURF SCI REP 0167-5729 17.857 7.2
SURG CLIN N AM 0039-6109 1.763 9
SURG ENDOSC 0930-2794 1.746 4.8
SURG LAPARO ENDO PER 1530-4515 0.865 7.3
SURG NEUROL 0090-3019 1.142 10
SURG ONCOL 0960-7404 2.148 6.4
SURG RADIOL ANAT 1279-8517 0.474 7.6
SURG TODAY 0941-1291 0.478 6
SURGERY 0039-6060 2.566 10
SURG-J R COLL SURG E 1479-666X 0.447
SURV GEOPHYS 0169-3298 0.975 7.6
SURV OPHTHALMOL 0039-6257 3.621 8.1
SURV REV 0039-6265 0.137
SWED DENT J 0347-9994 0.568 10
SWISS MED WKLY 1424-7860 1.226 3.2
SYDOWIA 0082-0598 0.327 10
SYMBIOSIS 0334-5114 0.947 7.9
SYNAPSE 0887-4476 3.22 6.5
SYNLETT 0936-5214 2.693 5.1
SYNTH REACT INORG M 1553-3174 0.576 6.8
SYNTHESE 0039-7857 0.312 10
SYNTHESIS-STUTTGART 0039-7881 2.401 10
SYNTHETIC COMMUN 0039-7911 0.86 7.5
SYNTHETIC MET 0379-6779 1.32 6.6
SYST APPL MICROBIOL 0723-2020 2.293 7.8
SYST BIOL 1063-5157 10.327 5.1
SYST BOT 0363-6445 1.557 8.1
SYST CONTROL LETT 0167-6911 1.239 8.9
SYST ENTOMOL 0307-6970 1.889 8
SYST PARASITOL 0165-5752 0.786 7.4
SYSTEMS BIOL 1741-2471 1.955
T AM ENTOMOL SOC 0002-8320 0.293 10
T AM FISH SOC 0002-8487 1.626 10
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster