Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
GEOINFORMATICA 1384-6175 1 5.3
GEOL CARPATH 1335-0552 0.449 6.7
GEOL J 0072-1050 0.902 10
GEOL MAG 0016-7568 1.299 10
GEOL ORE DEPOSIT+ 1075-7015 0.369 9.4
GEOL Q 1641-7291 0.325 7.2
GEOL SOC AM BULL 0016-7606 2.562 10
GEOLOGY 0091-7613 2.982 8.7
GEOM FUNCT ANAL 1016-443X 0.966 7.3
GEOM TOPOL 1364-0380 1.275 3.8
GEOMAGN AERONOMY+ 0016-7932 0.39 10
GEO-MAR LETT 0276-0460 1.143 8.9
GEOMETRIAE DEDICATA 0046-5755 0.33 9.8
GEOMICROBIOL J 0149-0451 2.083 6.1
GEOMORPHOLOGY 0169-555X 1.508 5.8
GEOPHYS ASTRO FLUID 0309-1929 0.795 10
GEOPHYS J INT 0956-540X 1.826 9.8
GEOPHYS PROSPECT 0016-8025 0.717 10
GEOPHYS RES LETT 0094-8276 2.491 5.6
GEOPHYSICS 0016-8033 1.03 10
GEOSCI CAN 0315-0941 0.5 10
GEOSCI J 1226-4806 0.494 5.2
GEOSTAND GEOANAL RES 1639-4488 1.333
GEOSTANDARD NEWSLETT 0150-5505 4.2 8.4
GEOSYNTH INT 1072-6349 0.34 7.3
GEOTECH TEST J 0149-6115 0.38 9.4
GEOTECHNIQUE 0016-8505 1.203 10
GEOTECTONICS+ 0016-8521 0.544 8.7
GEOTEXT GEOMEMBRANES 0266-1144 0.34 6
GEOTHERMICS 0375-6505 0.406 10
GEOTIMES 0016-8556 0.138 6.3
GERIATR NURS 0197-4572 0.331 5.7
GERIATRICS 0016-867X 0.957 8.1
GERONTOLOGY 0304-324X 1.636 7.9
GFF 1103-5897 0.581
GLASGOW MATH J 0017-0895 0.241 9.1
GLASS CERAM+ 0361-7610 0.19 8.4
GLASS PHYS CHEM+ 1087-6596 0.391 4.7
GLASS SCI TECHNOL 0946-7475 0.19 5.1
GLASS TECHNOL 0017-1050 0.493 10
GLIA 0894-1491 4.276 5.1
GLOBAL BIOGEOCHEM CY 0886-6236 3.373 6
GLOBAL CHANGE BIOL 1354-1013 4.075 4.2
GLOBAL ECOL BIOGEOGR 1466-822X 3.576 4
GLOBAL ENVIRON CHANG 0959-3780 1.952 4.8
GLOBAL PLANET CHANGE 0921-8181 2.223 5
GLYCOBIOLOGY 0959-6658 3.512 5.7
GLYCOCONJUGATE J 0282-0080 3.612 6.8
GOLD BULL 0017-1557 5.296 5.4
GONDWANA RES 1342-937X 0.705 3.7
Page 2 of 3 First Previous 1 [2] 3 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster