Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
CORNEA 0277-3740 1.358 5.7
CORONARY ARTERY DIS 0954-6928 1.529 5.9
CORROS ENG SCI TECHN 1478-422X 0.541
CORROS PREVENT CONTR 0010-9371 0.143
CORROS REV 0334-6005 0.521
CORROS SCI 0010-938X 1.922 8.9
CORROSION 0010-9312 0.853 10
CORTEX 0010-9452 3.584 10
COSMIC RES+ 0010-9525 0.467 10
CR BIOL 1631-0691 1.199 2.4
CR CHIM 1631-0748 1.577 2.5
CR GEOSCI 1631-0713 0.927 2.3
CR MATH 1631-073X 0.469 2.8
CR MECANIQUE 1631-0721 0.389 2.4
CR PALEVOL 1631-0683 0.77 2.4
CR PHYS 1631-0705 1.441 2.4
CRANIO 0886-9634 0.522 8.7
CRETACEOUS RES 0195-6671 0.981 7.8
CRIT CARE 1466-609X 2.932 2.7
CRIT CARE CLIN 0749-0704 1.278 6.2
CRIT CARE MED 0090-3493 5.077 5.5
CRIT REV ANAL CHEM 1040-8347 1.632 8.6
CRIT REV BIOCHEM MOL 1040-9238 7.423 10
CRIT REV BIOTECHNOL 0738-8551 4 9.3
CRIT REV CL LAB SCI 1040-8363 3.9 7.1
CRIT REV ENV SCI TEC 1064-3389 3.08 8.4
CRIT REV EUKAR GENE 1045-4403 2.846 6.2
CRIT REV FOOD SCI 1040-8398 3.875 10
CRIT REV IMMUNOL 1040-8401 3.214 6.6
CRIT REV MICROBIOL 1040-841X 2.75 10
CRIT REV ONCOL HEMAT 1040-8428 2.962 4
CRIT REV ORAL BIOL M 1045-4411 3.933 6.2
CRIT REV PLANT SCI 0735-2689 3.467 7.5
CRIT REV SOLID STATE 1040-8436 2.75 10
CRIT REV THER DRUG 0743-4863 3.696 8.4
CRIT REV TOXICOL 1040-8444 5 9.9
CROAT CHEM ACTA 0011-1643 0.936 7.9
CROAT MED J 0353-9504 0.798 4
CROP PROT 0261-2194 1.054 5.5
CROP SCI 0011-183X 0.925 10
CRUSTACEANA 0011-216X 0.594 10
CRYOBIOLOGY 0011-2240 1.765 9.1
CRYOGENICS 0011-2275 0.762 9.5
CRYOLETTERS 0143-2044 0.897 7.9
CRYPTOGAMIE ALGOL 0181-1568 0.54 5.8
CRYPTOGAMIE BRYOL 1290-0796 0.439 6.4
CRYPTOGAMIE MYCOL 0181-1584 0.418 7.4
CRYST ENG 1463-0184 1.208 4.5
CRYST GROWTH DES 1528-7483 3.551 2.2
CRYST RES TECHNOL 0232-1300 0.833 6.1
Page 31 of 123 First Previous 29 30 [31] 32 33 34 35 36 37 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster