Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
CURR ORG SYNTH 1570-1794 2
CURR ORTHOPAED 0268-0890 0.115
CURR PHARM DESIGN 1381-6128 4.829 2.6
CURR PROB CANCER 0147-0272 0.654 10
CURR PROB CARDIOLOGY 0146-2806 3.6 6.7
CURR PROB SURG 0011-3840 0.625 9.6
CURR PROBL DERM-US 1040-0486 0.154
CURR PROTEIN PEPT SC 1389-2037 4.148 2.9
CURR SCI INDIA 0011-3891 0.728 5.9
CURR THER RES CLIN E 0011-393X 0.346 10
CURR TOP DEV BIOL 0070-2153 3.925 5.2
CURR TOP MED CHEM 1568-0266 4.4 2.7
CURR TOP MEMBR 1063-5823 0.786 9
CURR TOP MICROBIOL 0070-217X 4.531 6.3
CUTIS 0011-4162 0.897 9.6
CYBERNET SYST 0196-9722 0.681 5.3
CYBIUM 0399-0974 0.515 10
CYTOGENET GENOME RES 1424-8581 2.076 2.3
CYTOKINE 1043-4666 2.012 5.6
CYTOKINE GROWTH F R 1359-6101 9.075 4
CYTOM PART A 1552-4922 2.115 2
CYTOM PART B-CLIN CY 1552-4949 1.742 2.1
CYTOPATHOLOGY 0956-5507 0.829 6.4
CYTOTECHNOLOGY 0920-9069 0.45 7.7
CYTOTHERAPY 1465-3249 1.795 3.1
CZECH J ANIM SCI 1212-1819 0.254 4.5
CZECH J PHYS 0011-4626 0.36 5.2
CZECH MATH J 0011-4642 0.112 10
DALTON T 1477-9226 3.003 6.9
DAN MED BULL 0907-8916 0.521 9.5
DATA KNOWL ENG 0169-023X 1.085 4.9
DATA MIN KNOWL DISC 1384-5810 2.105 7.3
DECIS SUPPORT SYST 0167-9236 0.946 6
DEEP-SEA RES PT I 0967-0637 2.025 6.8
DEEP-SEA RES PT II 0967-0645 1.278 5
DEFECT DIFFUS FORUM 1012-0386 0.483 4.6
DEFENCE SCI J 0011-748X 0.172
DEMENT GERIATR COGN 1420-8008 2.603 4
DENT MATER 0109-5641 2.056 6.5
DENT MATER J 0287-4547 2.219 3.3
DENT TRAUMATOL 1600-4469 0.716 3.5
DENTOMAXILLOFAC RAD 0250-832X 0.64 6.3
DEPRESS ANXIETY 1091-4269 1.975 4.9
DERMATOL CLIN 0733-8635 1.47 9
DERMATOL SURG 1076-0512 2.254 4.3
DERMATOLOGY 1018-8665 1.832 8.1
DES AUTOM EMBED SYST 0929-5585 0.207
DES MONOMERS POLYM 1385-772X 0.809 3.3
DESALINATION 0011-9164 0.955 5.1
DESIGN CODE CRYPTOGR 0925-1022 0.661 5.9
Page 33 of 123 First Previous 31 32 [33] 34 35 36 37 38 39 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster