Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
BIOPHARM DRUG DISPOS 0142-2782 1.11 7.6
BIOPHARM INT 1542-166X 0.296
BIOPHYS CHEM 0301-4622 1.925 6.5
BIOPHYS J 0006-3495 4.507 6.1
BIOPOLYMERS 0006-3525 2.545 9.6
BIOPROC BIOSYST ENG 1615-7591 0.807 3.3
BIORESOURCE TECHNOL 0960-8524 1.863 5.3
BIORHEOLOGY 0006-355X 1.414 10
BIOSCI BIOTECH BIOCH 0916-8451 1.101 6.9
BIOSCIENCE 0006-3568 4.708 7.9
BIOSCIENCE REP 0144-8463 0.489 8.3
BIOSENS BIOELECTRON 0956-5663 3.463 4.5
BIOSTATISTICS 1465-4644 4.529 2.9
BIOSYST ENG 1537-5110 0.848 2.7
BIOSYSTEMS 0303-2647 1.144 6.6
BIOTECH HISTOCHEM 1052-0295 0.69 8.3
BIOTECHNIQUES 0736-6205 2.286 6.5
BIOTECHNOL ADV 0734-9750 4.455 5.3
BIOTECHNOL APPL BIOC 0885-4513 1.89 6.4
BIOTECHNOL BIOENG 0006-3592 2.483 7.7
BIOTECHNOL BIOPROC E 1226-8372 1.349 2.4
BIOTECHNOL DEV MONIT 0924-9877 0
BIOTECHNOL LAW REP 0730-031X 0.2
BIOTECHNOL LETT 0141-5492 1.108 6.2
BIOTECHNOL PROGR 8756-7938 1.985 5.6
BIOTROPICA 0006-3606 1.094 10
BIPOLAR DISORD 1398-5647 4.812 3.2
BIRD CONSERV INT 0959-2709 0.491 7.4
BIRD STUDY 0006-3657 0.875 7
BIRTH DEFECTS RES A 1542-0752 1.548 2.1
BIRTH DEFECTS RES B 1542-9733 1.205
BIRTH-ISS PERINAT C 0730-7659 1.836 6.8
BIT 0006-3835 0.509 10
BJOG-INT J OBSTET GY 1470-0328 2.171 8.3
BJU INT 1464-4096 2.247 6.4
BLOOD 0006-4971 10.131 5.2
BLOOD CELL MOL DIS 1079-9796 2.427 4.4
BLOOD COAGUL FIBRIN 0957-5235 1.657 6
BLOOD PRESS MONIT 1359-5237 1.475 5
BLOOD PRESSURE 0803-7051 1.241 6.4
BLOOD PURIFICAT 0253-5068 1.119 4.7
BLOOD REV 0268-960X 4.167 5.2
BLUMEA 0006-5196 0.262 10
BMC BIOINFORMATICS 1471-2105 4.958 2.1
BMC BIOTECHNOL 1472-6750 3.054 2.6
BMC CANCER 1471-2407 1.992 2.5
BMC CELL BIOL 1471-2121 2.652 3
BMC DEV BIOL 1471-213X 5.412 3.3
BMC EVOL BIOL 1471-2148 4.447 2.2
BMC GASTROENTEROL 1471-230X 1.455 2.8
Page 4 of 6 First Previous 1 2 3 [4] 5 6 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster