Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
HUM GENET 0340-6717 4.331 7.8
HUM HERED 0001-5652 3.645 5.6
HUM IMMUNOL 0198-8859 2.467 5
HUM MOL GENET 0964-6906 7.764 4.9
HUM MOVEMENT SCI 0167-9457 1.045 8.1
HUM MUTAT 1059-7794 7.923 4.1
HUM PATHOL 0046-8177 2.55 8.3
HUM PSYCHOPHARM CLIN 0885-6222 1.89 4.6
HUM REPROD 0268-1161 3.669 6
HUM REPROD UPDATE 1355-4786 5.449 4.8
HUM-COMPUT INTERACT 0737-0024 4.682 6.5
HVAC&R RES 1078-9669 0.475 4.8
HYBRIDOMA 1554-0014 10
HYBRIDOMA HYBRIDOM 1536-8599 0.404 2.9
HYDROBIOLOGIA 0018-8158 0.978 9.2
HYDROCARB PROCESS 0018-8190 0.181 10
HYDROGEOL J 1431-2174 1.039 4.6
HYDROL EARTH SYST SC 1027-5606 0.722 4.3
HYDROL PROCESS 0885-6087 1.336 5.5
HYDROLOG SCI J 0262-6667 1.606 7.7
HYDROMETALLURGY 0304-386X 1.163 6.7
HYPERFINE INTERACT 0304-3843 0.254 7.3
HYPERTENS PREGNANCY 1064-1955 1.468 4.6
HYPERTENS RES 0916-9636 2.786 3.2
HYPERTENSION 0194-911X 6.331 6.1
IAU SYMP 0074-1809 0.411 7.8
IAWA J 0928-1541 0.537 10
IBIS 0019-1019 1.184 10
IBM J RES DEV 0018-8646 1.039 10
IBM SYST J 0018-8670 1.255 5.3
ICARUS 0019-1035 3.244 8.6
ICES J MAR SCI 1054-3139 1.225 5.8
ICGA J 1389-6911 0.5
ICHTHYOL RES 1341-8998 0.548 4.3
IDRUGS 1369-7056 1.289 2.5
IEE P-CIRC DEV SYST 1350-2409 0.638 7.3
IEE P-COMMUN 1350-2425 0.273 7.2
IEE P-COMPUT DIG T 1350-2387 0.533 7.9
IEE P-CONTR THEOR AP 1350-2379 0.631 7.4
IEE P-ELECT POW APPL 1350-2352 0.587 7.4
IEE P-GENER TRANSM D 1350-2360 0.377 8.6
IEE P-MICROW ANTEN P 1350-2417 0.494 8.2
IEE P-OPTOELECTRON 1350-2433 0.553 7.4
IEE P-RADAR SON NAV 1350-2395 0.41 10
IEE PROC-SOFTW 1462-5970 0.3
IEE P-SCI MEAS TECH 1350-2344 0.406 9.3
IEE P-VIS IMAGE SIGN 1350-245X 0.655 5.5
IEE REV 0013-5127 0.114
IEEE ACM T NETWORK 1063-6692 2.811 6.9
IEEE AERO EL SYS MAG 0885-8985 0.261 6.1
Page 49 of 123 First Previous 47 48 [49] 50 51 52 53 54 55 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster