Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
ALGEBR COLLOQ 1005-3867 0.271 6.4
ALGEBR REPRESENT TH 1386-923X 0.265 4.1
ALGEBRA UNIV 0002-5240 0.48 10
ALGORITHMICA 0178-4617 1.017 8.5
ALIMENT PHARM THERAP 0269-2813 3.434 3.9
ALLELOPATHY J 0971-4693 0.686 4.1
ALLERGOLOGIE 0344-5062 0.369 6.7
ALLERGY 0105-4538 4.12 5.4
ALLERGY ASTHMA PROC 1088-5412 0.733 4.7
ALLG FORST JAGDZTG 0002-5852 0.317 10
ALTERN THER HEALTH M 1078-6791 1.3 4.3
ALTEX-ALTERN TIEREXP 0946-7785 0.667 4.5
ALZ DIS ASSOC DIS 0893-0341 2.029 6.7
AM BEE J 0002-7626 0.211 8.2
AM BIOL TEACH 0002-7685 0.253 9.2
AM CERAM SOC BULL 0002-7812 0.346 10
AM FAM PHYSICIAN 0002-838X 1.251 5.4
AM FERN J 0002-8444 0.409 10
AM HEART J 0002-8703 3.552 7.6
AM J AGR ECON 0002-9092 0.967 10
AM J ALTERNATIVE AGR 0889-1893 0.455 10
AM J BIOETHICS 1526-5161 2.509 0.9
AM J BOT 0002-9122 2.572 9.4
AM J CARDIOL 0002-9149 3.059 7.5
AM J CHINESE MED 0192-415X 0.743 6.9
AM J CLIN DERMATOL 1175-0561 2.182 3.2
AM J CLIN NUTR 0002-9165 5.853 7.4
AM J CLIN ONCOL-CANC 0277-3732 1.615 6.5
AM J CLIN PATHOL 0002-9173 2.942 10
AM J CRIT CARE 1062-3264 1.343 5.9
AM J DENT 0894-8275 1.186 6.3
AM J DERMATOPATH 0193-1091 1.377 8.6
AM J EMERG MED 0735-6757 1.994 7.6
AM J ENOL VITICULT 0002-9254 0.963 10
AM J EPIDEMIOL 0002-9262 5.068 9.3
AM J FOREN MED PATH 0195-7910 0.611 8
AM J GASTROENTEROL 0002-9270 5.116 5.8
AM J GERIAT PSYCHIAT 1064-7481 2.929 3.8
AM J HEALTH-SYST PH 1079-2082 1.437 4.6
AM J HEMATOL 0361-8609 1.612 7.4
AM J HUM BIOL 1042-0533 1.489 5
AM J HUM GENET 0002-9297 12.649 5.6
AM J HYPERTENS 0895-7061 3.496 5.6
AM J IND MED 0271-3586 1.307 8.1
AM J INFECT CONTROL 0196-6553 2.333 6.4
AM J KIDNEY DIS 0272-6386 4.412 5.4
AM J MANAG CARE 1088-0224 1.443 4.2
AM J MATH 0002-9327 0.978 10
AM J MED 0002-9343 4.388 10
AM J MED GENET A 1552-4825 1.913 2
Page 6 of 123 First Previous 4 5 [6] 7 8 9 10 11 12 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster