Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
J GEN VIROL 0022-1317 3.013 7.6
J GENE MED 1099-498X 3.699 2.7
J GENET 0022-1333 0.833 10
J GENET PSYCHOL 0022-1325 0.407 10
J GEOCHEM EXPLOR 0375-6742 0.665 8.5
J GEODESY 0949-7714 1.205 4.7
J GEODYN 0264-3707 1.079 5.4
J GEOL 0022-1376 1.839 10
J GEOL SOC INDIA 0016-7622 0.217 10
J GEOL SOC LONDON 0016-7649 2.097 10
J GEOM PHYS 0393-0440 0.607 6.2
J GEOPHYS ENG 1742-2132 0.86
J GEOPHYS RES 0148-0227 2.784 8.6
J GEOTECH GEOENVIRON 1090-0241 0.673 5.5
J GERIATR PSYCH NEUR 0891-9887 1.627 6.9
J GERONTOL A-BIOL 1079-5006 3.5 5
J GERONTOL B-PSYCHOL 1079-5014 2.007 6.7
J GLACIOL 0022-1430 1.14 10
J GLAUCOMA 1057-0829 1.426 5.6
J GLOBAL OPTIM 0925-5001 0.662 7.3
J GRAPH THEOR 0364-9024 0.319 10
J GREAT LAKES RES 0380-1330 1.023 10
J GROUP THEORY 1433-5883 0.472 4.2
J GUID CONTROL DYNAM 0731-5090 0.946 8.7
J HAND SURG-AM 0363-5023 1.139 10
J HAND SURG-BRIT EUR 0266-7681 0.759 8.9
J HATTORI BOT LAB 0073-0912 0.923 10
J HAZARD MATER 0304-3894 1.544 4.8
J HEALTH ECON 0167-6296 2.708 6.8
J HEALTH POLIT POLIC 0361-6878 0.718 6.5
J HEALTH POPUL NUTR 1606-0997 0.611 3.5
J HEALTH SCI 1344-9702 0.705 3.9
J HEART LUNG TRANSPL 1053-2498 2.992 4.9
J HEART VALVE DIS 0966-8519 1.02 5.4
J HEAT TRANS-T ASME 0022-1481 0.776 10
J HELMINTHOL 0022-149X 0.581 9.4
J HEMATOTH STEM CELL 1525-8165 2.537 4.8
J HEPATOL 0168-8278 4.931 5.6
J HERED 0022-1503 2.11 10
J HERPETOL 0022-1511 0.817 10
J HETEROCYCLIC CHEM 0022-152X 0.735 10
J HEURISTICS 1381-1231 0.551 6
J HIGH ENERGY PHYS 1126-6708 5.944 2.8
J HIGH SPEED NETW 0926-6801 0.211 6.6
J HIST BIOL 0022-5010 0.6 10
J HIST MED ALL SCI 0022-5045 0.576 10
J HISTOCHEM CYTOCHEM 0022-1554 2.208 9.8
J HISTOTECHNOL 0147-8885 0.373 10
J HOPKINS APL TECH D 0270-5214 0.167 6.9
J HORTIC SCI BIOTECH 1462-0316 0.612 9.8
Page 69 of 123 First Previous 67 68 [69] 70 71 72 73 74 75 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster