Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
J MANUF SYST 0278-6125 0.208 10
J MAR BIOL ASSOC UK 0025-3154 0.745 10
J MAR RES 0022-2402 1.562 10
J MAR SCI TECHNOL 0948-4280 0.717
J MARINE SYST 0924-7963 1.225 6.3
J MASS SPECTROM 1076-5174 3.574 5.2
J MATER CHEM 0959-9428 3.688 4.5
J MATER CIVIL ENG 0899-1561 0.449 5.4
J MATER ENG PERFORM 1059-9495 0.378 6.4
J MATER PROCESS TECH 0924-0136 0.592 5.1
J MATER RES 0884-2914 2.104 7.3
J MATER SCI 0022-2461 0.901 10
J MATER SCI LETT 0261-8028 0.711 8.4
J MATER SCI TECHNOL 1005-0302 0.175 4.4
J MATER SCI-MATER EL 0957-4522 0.781 4.9
J MATER SCI-MATER M 0957-4530 1.248 6.7
J MATH ANAL APPL 0022-247X 0.579 9.5
J MATH BIOL 0303-6812 1.613 9.8
J MATH CHEM 0259-9791 1.245 6.5
J MATH ECON 0304-4068 0.391 10
J MATH IMAGING VIS 0924-9907 2.197 4.6
J MATH KYOTO U 0023-608X 0.198 10
J MATH PHYS 0022-2488 1.192 10
J MATH PSYCHOL 0022-2496 0.838 10
J MATH PURE APPL 0021-7824 1.195 10
J MATH SOC JPN 0025-5645 0.439 10
J MATH SOCIOL 0022-250X 0.609 10
J MECH 1727-7191 0.156
J MECH DESIGN 1050-0472 1.245 6.9
J MECH PHYS SOLIDS 0022-5096 2.764 10
J MECH SCI TECHNOL 1738-494X
J MED CHEM 0022-2623 4.926 6.8
J MED ENTOMOL 0022-2585 1.489 8.7
J MED ETHICS 0306-6800 1.312 5.2
J MED GENET 0022-2593 4.33 5.4
J MED MICROBIOL 0022-2615 2.318 6.1
J MED PRIMATOL 0047-2565 1.48 9.2
J MED SCREEN 0969-1413 2.483 5.6
J MED SPEECH-LANG PA 1065-1438 0.322 5.8
J MED VIROL 0146-6615 2.52 5.2
J MEM LANG 0749-596X 2.815 8.9
J MEMBRANE BIOL 0022-2631 2.208 8.7
J MEMBRANE SCI 0376-7388 2.654 6.5
J METAMORPH GEOL 0263-4929 3.083 8
J METEOROL SOC JPN 0026-1165 0.838 10
J MICROBIOL 1225-8873 0.967 2.7
J MICROBIOL BIOTECHN 1017-7825 1.744 3
J MICROBIOL METH 0167-7012 2.297 4.8
J MICROELECTROMECH S 1057-7157 3.005 5
J MICROENCAPSUL 0265-2048 1.37 6.6
Page 72 of 123 First Previous 70 71 [72] 73 74 75 76 77 78 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster