Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
J EXP ANAL BEHAV 0022-5002 0.747 10
J EXP ANIM SCI 0939-8600 0.214
J EXP BIOL 0022-0949 2.712 7.1
J EXP BOT 0022-0957 3.336 5.7
J EXP CLIN CANC RES 0392-9078 0.67 5.1
J EXP MAR BIOL ECOL 0022-0981 1.66 10
J EXP MED 0022-1007 13.965 7.4
J EXP PSYCHOL ANIM B 0097-7403 1.741 10
J EXP PSYCHOL HUMAN 0096-1523 2.883 10
J EXP PSYCHOL LEARN 0278-7393 2.812 10
J EXP THEOR ARTIF IN 0952-813X 0.439 7.5
J EXP THEOR PHYS+ 1063-7761 1.099 10
J EXP ZOOL PART A 1548-8969 1.111 2.2
J EXP ZOOL PART B 1552-5007 2.387 2.1
J EXPO ANAL ENV EPID 1053-4245 1.684 5.1
J FAC AGR KYUSHU U 0023-6152 0.447 3.5
J FAM PRACTICE 0094-3509 1.327 7.8
J FELINE MED SURG 1098-612X 1.137 3.5
J FIELD ORNITHOL 0273-8570 0.6 9.6
J FIRE SCI 0734-9041 0.569 7.1
J FISH BIOL 0022-1112 1.188 9.5
J FISH DIS 0140-7775 1.661 8.6
J FLUID ENG-T ASME 0098-2202 0.521 9
J FLUID MECH 0022-1120 2.061 10
J FLUID STRUCT 0889-9746 0.832 6.3
J FLUORESC 1053-0509 2.038 3.6
J FLUORINE CHEM 0022-1139 1.185 6
J FOOD BIOCHEM 0145-8884 0.625 10
J FOOD COMPOS ANAL 0889-1575 1.072 5.7
J FOOD DRUG ANAL 1021-9498 0.574 4.7
J FOOD ENG 0260-8774 1.249 5
J FOOD HYG SOC JPN 0015-6426 0.395 6.2
J FOOD LIPIDS 1065-7258 0.49 6.5
J FOOD PROCESS ENG 0145-8876 0.565 8.9
J FOOD PROCESS PRES 0145-8892 0.358 10
J FOOD PROTECT 0362-028X 1.687 6.6
J FOOD QUALITY 0146-9428 0.296 9.4
J FOOD SAFETY 0149-6085 0.227 10
J FOOD SCI 0022-1147 1.028 10
J FOOD SCI TECH MYS 0022-1155 0.123 10
J FORAMIN RES 0096-1191 0.744 10
J FORENSIC SCI 0022-1198 1.026 7.6
J FOREST 0022-1201 1.017 10
J FORMOS MED ASSOC 0929-6646 0.474 7.5
J FOURIER ANAL APPL 1069-5869 0.859 7.1
J FR OPHTALMOL 0181-5512 0.382 5.5
J FRANKLIN I 0016-0032 0.321 10
J FRESHWATER ECOL 0270-5060 0.604 8.2
J FUNCT ANAL 0022-1236 0.806 10
J FUNCT PROGRAM 0956-7968 1.4 8.3
Page 9 of 23 First Previous 7 8 [9] 10 11 12 13 14 15 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster