Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
MOL PSYCHIATR 1359-4184 9.335 3.6
MOL REPROD DEV 1040-452X 2.22 6.9
MOL SIMULAT 0892-7022 1.345 5.3
MOL THER 1525-0016 5.443 3.2
MOL VIS 1090-0535 2.239 3.3
MOLECULES 1420-3049 1.113 3.9
MON NOT R ASTRON SOC 0035-8711 5.352 5.3
MON WEATHER REV 0027-0644 2.003 10
MONATSH CHEM 0026-9247 0.935 10
MONATSH MATH 0026-9255 0.447 9.4
MONATSSCHR KINDERH 0026-9298 0.208 5.3
MOTOR CONTROL 1087-1640 0.778 5.3
MOVEMENT DISORD 0885-3185 2.83 5.2
MRS BULL 0883-7694 3.944 5.4
MRS INTERNET J N S R 1092-5783 2.375 6.3
MT RES DEV 0276-4741 0.345 8.3
MT SINAI J MED 0027-2507 1.046 5.7
MULT SCLER 1352-4585 2.832 4
MULTIBODY SYST DYN 1384-5640 0.625 4.2
MULTIDIM SYST SIGN P 0923-6082 0.722 7.5
MULTIMED TOOLS APPL 1380-7501 0.333 4.9
MULTIMEDIA SYST 0942-4962 0.776 6.8
MULTISCALE MODEL SIM 1540-3459 1.731 2
MULTIVAR BEHAV RES 0027-3171 1.163 10
MUSCLE NERVE 0148-639X 2.458 7.1
MUTAGENESIS 0267-8357 2.094 6.6
MUTAT RES-FUND MOL M 0027-5107 3.34 5.1
MUTAT RES-GEN TOX EN 1383-5718 2.188 5.2
MUTAT RES-REV MUTAT 1383-5742 5.333 4.6
MYCOL RES 0953-7562 1.572 7.1
MYCOLOGIA 0027-5514 1.525 9.7
MYCOPATHOLOGIA 0301-486X 0.568 10
MYCORRHIZA 0940-6360 1.753 5.6
MYCOSES 0933-7407 0.765 7.4
MYCOTAXON 0093-4666 0.585 10
N AM J AQUACULT 1522-2055 0.57 4.2
N AM J FISH MANAGE 0275-5947 0.955 9.4
NACHR CHEM 1439-9598 0.227
NAGOYA MATH J 0027-7630 0.339 10
NAHRUNG 0027-769X 0.794 6.9
NANO LETT 1530-6984 9.847 2.5
NANOTECHNOLOGY 0957-4484 2.993 2.9
NAT AREA J 0885-8608 0.895 8.2
NAT BIOTECHNOL 1087-0156 22.738 4.3
NAT CELL BIOL 1465-7392 19.717 3.9
NAT CHEM BIOL 1552-4450 0.5
NAT GENET 1061-4036 25.797 5.6
NAT HAZARDS 0921-030X 0.833 4.4
NAT HIST 0028-0712 0.076 10
NAT IMMUNOL 1529-2908 27.011 3.2
Page 90 of 123 First Previous 88 89 [90] 91 92 93 94 95 96 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster