Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
NEUROPSYCHOPHARMACOL 0893-133X 5.369 4.3
NEURORADIOLOGY 0028-3940 1.488 8
NEUROREHAB NEURAL RE 1545-9683 1.558 4.1
NEUROREPORT 0959-4965 1.995 6.3
NEUROSCI BIOBEHAV R 0149-7634 7.443 6.4
NEUROSCI LETT 0304-3940 1.898 7.1
NEUROSCI RES 0168-0102 2.184 6
NEUROSCI RES COMMUN 0893-6609 0.211 10
NEUROSCIENCE 0306-4522 3.41 7
NEUROSCIENTIST 1073-8584 4.458 3.3
NEUROSIGNALS 1424-862X 2.293 3
NEUROSURG CLIN N AM 1042-3680 0.851 7.9
NEUROSURG QUART 1050-6438 0.238
NEUROSURG REV 0344-5607 1.425 7
NEUROSURGERY 0148-396X 2.587 8.4
NEUROTOX RES 1029-8428 1.664 3
NEUROTOXICOL TERATOL 0892-0362 1.94 8.2
NEUROTOXICOLOGY 0161-813X 2.576 6.6
NEUROUROL URODYNAM 0733-2467 1.934 5.1
NEW ASTRON 1384-1076 1.921 4.5
NEW ASTRON REV 1387-6473 1.463 2.5
NEW CARBON MATER 1007-8827 1.463 3.5
NEW DIAM FRONT C TEC 1344-9931 0.678 4.3
NEW ENGL J MED 0028-4793 44.016 6.9
NEW FOREST 0169-4286 0.534 8.4
NEW GENERAT COMPUT 0288-3635 0.5 10
NEW GENET SOC 1463-6778 1
NEW J CHEM 1144-0546 2.574 5.2
NEW J PHYS 1367-2630 3.585 2.1
NEW MICROBIOL 1121-7138 0.529 6.1
NEW PHYTOL 0028-646X 4.285 7.8
NEW SCI 0262-4079 0.211 6.1
NEW ZEAL J AGR RES 0028-8233 0.547 10
NEW ZEAL J BOT 0028-825X 0.814 10
NEW ZEAL J CROP HORT 0114-0671 0.341 9.2
NEW ZEAL J ECOL 0110-6465 0.833 9.8
NEW ZEAL J GEOL GEOP 0028-8306 0.663 10
NEW ZEAL J MAR FRESH 0028-8330 0.77 10
NEW ZEAL J ZOOL 0301-4223 0.725 10
NEW ZEAL MED J 0028-8446 0.45 9.3
NEW ZEAL VET J 0048-0169 1.118 9.7
NEWS PHYSIOL SCI 0886-1714 3.949 4.8
NEWSL STRATIGR 0078-0421 0.778 10
NICOTINE TOB RES 1462-2203 2.549 3.3
NIHON REOROJI GAKK 0387-1533 0.224
NIPPON NOGEIK KAISHI 0002-1407 0.024 10
NIPPON SUISAN GAKK 0021-5392 0.142 10
NITRIC OXIDE-BIOL CH 1089-8603 2.164 4.4
NJAS-WAGEN J LIFE SC 1573-5214 1.02 10
NMR BIOMED 0952-3480 2.469 6
Page 93 of 123 First Previous 91 92 [93] 94 95 96 97 98 99 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster