Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
CURR OPIN CARDIOL 0268-4705 1.865 4.5
CURR OPIN CELL BIOL 0955-0674 15.246 5.2
CURR OPIN CHEM BIOL 1367-5931 8.451 4
CURR OPIN CLIN NUTR 1363-1950 3.319 3.4
CURR OPIN COLLOID IN 1359-0294 5.146 4.8
CURR OPIN DRUG DISC 1367-6733 3.778 2.9
CURR OPIN GASTROEN 0267-1379 0.72 3.4
CURR OPIN GENET DEV 0959-437X 9.361 4.6
CURR OPIN HEMATOL 1065-6251 4.51 4.2
CURR OPIN IMMUNOL 0952-7915 9.103 4.8
CURR OPIN INFECT DIS 0951-7375 4.258 3.1
CURR OPIN LIPIDOL 0957-9672 5.314 4.6
CURR OPIN MICROBIOL 1369-5274 8.005 3.7
CURR OPIN MOL THER 1464-8431 2.701 3.5
CURR OPIN NEPHROL HY 1062-4821 3.924 4.2
CURR OPIN NEUROBIOL 0959-4388 8.527 5.3
CURR OPIN NEUROL 1350-7540 4.873 4.2
CURR OPIN OBSTET GYN 1040-872X 2.238 4.1
CURR OPIN ONCOL 1040-8746 3.257 4.8
CURR OPIN PEDIATR 1040-8703 1.639 4.5
CURR OPIN PHARMACOL 1471-4892 5.366 2.6
CURR OPIN PLANT BIOL 1369-5266 10.807 3.4
CURR OPIN PSYCHIATR 0951-7367 1.214 3.5
CURR OPIN PULM MED 1070-5287 2.133 3.9
CURR OPIN RHEUMATOL 1040-8711 4.352 4
CURR OPIN SOLID ST M 1359-0286 2.77 4.6
CURR OPIN STRUC BIOL 0959-440X 9.559 5.2
CURR OPIN UROL 0963-0643 2.131 3.2
CURR ORG CHEM 1385-2728 3.102 3.3
CURR ORG SYNTH 1570-1794 2
CURR ORTHOPAED 0268-0890 0.115
CURR PHARM DESIGN 1381-6128 4.829 2.6
CURR PROB CANCER 0147-0272 0.654 10
CURR PROB CARDIOLOGY 0146-2806 3.6 6.7
CURR PROB SURG 0011-3840 0.625 9.6
CURR PROBL DERM-US 1040-0486 0.154
CURR PROTEIN PEPT SC 1389-2037 4.148 2.9
CURR SCI INDIA 0011-3891 0.728 5.9
CURR THER RES CLIN E 0011-393X 0.346 10
CURR TOP DEV BIOL 0070-2153 3.925 5.2
CURR TOP MED CHEM 1568-0266 4.4 2.7
CURR TOP MEMBR 1063-5823 0.786 9
CURR TOP MICROBIOL 0070-217X 4.531 6.3
CUTIS 0011-4162 0.897 9.6
CYBERNET SYST 0196-9722 0.681 5.3
CYBIUM 0399-0974 0.515 10
CYTOGENET GENOME RES 1424-8581 2.076 2.3
CYTOKINE 1043-4666 2.012 5.6
CYTOKINE GROWTH F R 1359-6101 9.075 4
CYTOM PART A 1552-4922 2.115 2
Page 12 of 13 First Previous 4 5 6 7 8 9 10 11 [12] 13 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster