Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
J HIGH SPEED NETW 0926-6801 0.211 6.6
J HIST BIOL 0022-5010 0.6 10
J HIST MED ALL SCI 0022-5045 0.576 10
J HISTOCHEM CYTOCHEM 0022-1554 2.208 9.8
J HISTOTECHNOL 0147-8885 0.373 10
J HOPKINS APL TECH D 0270-5214 0.167 6.9
J HORTIC SCI BIOTECH 1462-0316 0.612 9.8
J HOSP INFECT 0195-6701 2.215 6
J HUM EVOL 0047-2484 3.077 8.1
J HUM GENET 1434-5161 1.978 3.5
J HUM HYPERTENS 0950-9240 2.405 5.6
J HUM NUTR DIET 0952-3871 1.138 4.9
J HYDRAUL ENG-ASCE 0733-9429 1.214 10
J HYDRAUL RES 0022-1686 0.449 10
J HYDROL 0022-1694 1.745 8.1
J HYDROL ENG 1084-0699 1.071 4.9
J HYDROMETEOROL 1525-755X 2.382 2.9
J HYPERBOL DIFFER EQ 0219-8916 0.323
J HYPERTENS 0263-6352 5.218 5.4
J I BREWING 0046-9750 0.902 10
J I ENERGY 0144-2600 0.583 8.8
J IMAGING SCI TECHN 1062-3701 0.522 6.6
J IMMUNOASS IMMUNOCH 1532-1819 0.561
J IMMUNOL 0022-1767 6.387 5.8
J IMMUNOL METHODS 0022-1759 2.572 10
J IMMUNOTHER 1524-9557 3.644 4.5
J INCL PHENOM MACRO 0923-0750 1.02 6.1
J IND ENG CHEM 1226-086X 1.176 2.5
J IND MICROBIOL BIOT 1367-5435 1.273 7.3
J INDIAN CHEM SOC 0019-4522 0.34 10
J INF SCI 0165-5515 0.747 6.5
J INF SCI ENG 1016-2364 0.268 4.4
J INF TECHNOL 0268-3962 1.543 5.5
J INFECT DIS 0022-1899 4.953 6.6
J INFECTION 0163-4453 1.882 6.4
J INFRARED MILLIM W 1001-9014 0.46 3
J INHERIT METAB DIS 0141-8955 1.722 6.9
J INORG BIOCHEM 0162-0134 2.423 5.1
J INORG MATER 1000-324X 0.315 4.4
J INORG ORGANOMET P 1574-1443 1.659 4.9
J INSECT BEHAV 0892-7553 1.026 7.9
J INSECT PHYSIOL 0022-1910 2.04 9.7
J INT MED RES 0300-0605 0.653 8.4
J INT NEUROPSYCH SOC 1355-6177 2.595 5.1
J INT SCI VIGNE VIN 1151-0285 0.393 6.7
J INTEGR PLANT BIOL 1672-9072
J INTEL MAT SYST STR 1045-389X 1.076 6.8
J INTELL DISABIL RES 0964-2633 1.047 6.8
J INTELL FUZZY SYST 1064-1246 0.174 9.3
J INTELL INF SYST 0925-9902 1.234 7.2
Page 11 of 23 First Previous 9 10 [11] 12 13 14 15 16 17 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster