Home Our Staff Statistics Resources Sign In
SCI Journal Publication List
The Science Citation Index (SCI) provides information about leading academic journals in the natural sciences and social sciences. The details provided include the journal name, ISSN, impact factor and the half-life.

The ISSN (International Standard Serial Number) is a unique eight-digit number used to identify a print or electronic periodical publication.

The impact factor is a measure of the citations to the SCI journals and is often used as a proxy for the importance of a journal to its field.

The half-life is the median age of the articles that are cited in journal citation reports each year.

Find:
All  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Abbreviated name ISSN Impact Factor Half Life
MICROB PATHOGENESIS 0882-4010 2.303 7.8
MICROBES INFECT 1286-4579 3.154 3.9
MICROBIOL IMMUNOL 0385-5600 1.61 7
MICROBIOL MOL BIOL R 1092-2172 15.5 5.8
MICROBIOL RES 0944-5013 0.862 4.9
MICROBIOLOGY+ 0026-2617 0.534 8.8
MICROBIOL-SGM 1350-0872 3.173 3.4
MICROCHEM J 0026-265X 1.806 5.8
MICROCHIM ACTA 0026-3672 1.159 7.5
MICROCIRCULATION 1073-9688 3.495 4
MICROELECTRON ENG 0167-9317 1.347 3.7
MICROELECTRON INT 1356-5362 0.355
MICROELECTRON J 0026-2692 0.35 2.1
MICROELECTRON RELIAB 0026-2714 0.724 4.4
MICROFLUID NANOFLUID 1613-4982 1.286
MICROGRAVITY SCI TEC 0938-0108 0.359 8.9
MICRON 0968-4328 1.289 4.9
MICROPALEONTOLOGY 0026-2803 0.451 10
MICROPOR MESOPOR MAT 1387-1811 3.355 4.6
MICROPROCESS MICROSY 0141-9331 0.263 5.2
MICROSC MICROANAL 1431-9276 1.878 3.3
MICROSC RES TECHNIQ 1059-910X 2.323 5.3
MICROSCALE THERM ENG 1089-3954 0.941 4.7
MICROSURG 0738-1085 0.757 9.2
MICROSYST TECHNOL 0946-7076 0.72 4.1
MICROVASC RES 0026-2862 2.362 9.1
MICROW OPT TECHN LET 0895-2477 0.467 4
MICROWAVE J 0192-6225 0.167 10
MICROWAVES RF 0745-2993 0.049 8.9
MIDWIFERY 0266-6138 0.746 6.1
MIKOL FITOPATOL 0026-3648 0.205 8
MIL MED 0026-4075 0.371 7.4
MIL OPER RES 0275-5823 0.222
MILBANK Q 0887-378X 3.816 9.6
MILCHWISSENSCHAFT 0026-3788 0.394 10
MIND MACH 0924-6495 0.245
MINER DEPOSITA 0026-4598 1.454 7.2
MINER ENG 0892-6875 0.678 5.7
MINER METALL PROC 0747-9182 0.29 7.7
MINER PETROL 0930-0708 0.831 8.4
MINERAL MAG 0026-461X 1.086 10
MINERVA BIOTECNOL 1120-4826 0.167
MINIM INVAS NEUROSUR 0946-7211 0.75 5.2
MINIM INVASIV THER 1364-5706 0.346 6.1
MINI-REV ORG CHEM 1570-193X 0.613
MIS QUART 0276-7783 4.978 10
MITOCHONDRION 1567-7249 0.821 3.2
MOBILE NETW APPL 1383-469X 0.923 4.2
MOD PHYS LETT A 0217-7323 1.251 6
MOD PHYS LETT B 0217-9849 0.621 5.5
Page 5 of 7 First Previous 1 2 3 4 [5] 6 7 Next Last
Copyright © 2007 Sal FCT. All rights reserved. Contact webmaster